2004 Ford Expedition
| Engine | 5.4L V8 PFI SOHC 16V |
| Mileage | 90,331 |
| Transmission | 4-Speed Automatic |
| Warranty | As-Is |
| Price | SOLD |
2002 Ford Escort
| Engine | 2.0L L4 PFI DOHC 16V |
| Mileage | 92,421 |
| Transmission | 5-Speed Manual |
| Warranty | As-Is |
| Price | SOLD |
2003 Ford F-150 Supercab
| Engine | 4.6L V8 |
| Mileage | 79,776 |
| Transmission | Auto |
| Warranty | 3 Months/3,000 Miles Limited Powertrain Warranty |
| Price | SOLD |
2003 Ford Explorer Sport Trac XLT
| Engine | 4.0L V6 |
| Mileage | 103,051 |
| Transmission | Auto |
| Warranty | 3 Months/ 3,000 Miles Limited Powertrain Warranty |
| Price | SOLD |
2003 Ford Explorer XLT V8
| Engine | 4.6L V8 FI |
| Mileage | 100,615 |
| Transmission | Auto |
| Warranty | 3 Month/ 3,000 Mile Limited Powertrain Warranty |
| Price | SOLD |
2001 BMW 325ci
| Engine | 2.5L L6 PFI DOHC 24V |
| Mileage | 86,258 |
| Transmission | Automatic |
| Warranty | Limited 3 Months/3,000 Miles¹ |
| Price | SOLD |
2004 Ford F150 XL Heritage
| Engine | 4.2L V6 FI SOHC |
| Mileage | 49,412 |
| Transmission | Manual |
| Warranty | Limited 3 Months/3,000 Miles¹ |
| Price | SOLD |
2002 Ford Mustang
| Engine | 3.8L V6 SFI OHV |
| Mileage | 84,548 |
| Transmission | Manual |
| Warranty | Limited 3 Months/3,000 Miles¹ |
| Price | SOLD |
2004 Explorer Sport Trac XLS
| Engine | 4.0L V6 FI SOHC |
| Mileage | 94,571 |
| Transmission | Automatic |
| Warranty | Limited 3 Months/3,000 Miles¹ |
| Price | SOLD |
2002 Ford F250 Super Duty Pickup
| Engine | PFI SOHC 16V |
| Mileage | 140,409 |
| Transmission | Automatic |
| Warranty | Limited 3 Months/3,000 Miles¹ |
| Price | SOLD |
2000 Ford Escort ZX2
| Engine | 2.0L L4 PFI DOHC 16V |
| Mileage | 103,690 |
| Transmission | Automatic |
| Warranty | Limited 3 Months/3,000 Miles¹ |
| Price | SOLD |




