2000 Chevrolet Astro
| Engine | 4.3L V6 FI OHV 12V |
| Mileage | 75,964 |
| Transmission | 4-Speed Automatic |
| Warranty | As-Is |
| Price | SOLD |
1998 Chevrolet Cavalier Sedan
| Engine | 2.2L L4 |
| Mileage | 25,970 |
| Transmission | Auto |
| Warranty | 3 Months/ 3,000 Miles Limited Powertrain Warranty |
| Price | SOLD |
2003 Chevrolet Trailblazer LT
| Engine | 4.2L L6 |
| Mileage | 41,098 |
| Transmission | Auto |
| Warranty | 3 Months/ 3,000 Miles Limited Powertrain Warranty |
| Price | SOLD |
1999 Chevrolet Astro Van
| Engine | 4.3L V6 FI OHV 12V |
| Mileage | 168,709 |
| Transmission | Automatic |
| Warranty | Limited 3 Months/3,000 Miles¹ |
| Price | SOLD |
1999 Chevrolet Corvette Convertible
| Engine | 5.7L V8 PFI OHV |
| Mileage | 80,404 |
| Transmission | 6 Speed Manual |
| Warranty | Limited 3 Months/3,000 Miles¹ |
| Price | SOLD |
2004 Chevy Cavalier 4DR
| Engine | 2.2L L4 MPI DOHC |
| Mileage | 75,683 |
| Transmission | Automatic |
| Warranty | Limited 3 Months/3,000 Miles¹ |
| Price | SOLD |




